Hyperopia Diopter SPH 0 +0.5 +1 +1.5 +2 +2.5 +3 +3.5 +4 +4.5 +5 +5.5 +6.0 Half Metal Frame Photochromic Finished Reading Glasses
Hyperopia Diopter SPH 0 +0.5 +1 +1.5 +2 +2.5 +3 +3.5 +4 +4.5 +5 +5.5 +6.0 Half Metal Frame Photochromic Finished Reading Glasses
Hyperopia Diopter SPH 0 +0.5 +1 +1.5 +2 +2.5 +3 +3.5 +4 +4.5 +5 +5.5 +6.0 Half Metal Frame Photochromic Finished Reading Glasses
Hyperopia Diopter SPH 0 +0.5 +1 +1.5 +2 +2.5 +3 +3.5 +4 +4.5 +5 +5.5 +6.0 Half Metal Frame Photochromic Finished Reading Glasses
Hyperopia Diopter SPH 0 +0.5 +1 +1.5 +2 +2.5 +3 +3.5 +4 +4.5 +5 +5.5 +6.0 Half Metal Frame Photochromic Finished Reading Glasses
Hyperopia Diopter SPH 0 +0.5 +1 +1.5 +2 +2.5 +3 +3.5 +4 +4.5 +5 +5.5 +6.0 Half Metal Frame Photochromic Finished Reading Glasses
Hyperopia Diopter SPH 0 +0.5 +1 +1.5 +2 +2.5 +3 +3.5 +4 +4.5 +5 +5.5 +6.0 Half Metal Frame Photochromic Finished Reading Glasses
Hyperopia Diopter SPH 0 +0.5 +1 +1.5 +2 +2.5 +3 +3.5 +4 +4.5 +5 +5.5 +6.0 Half Metal Frame Photochromic Finished Reading Glasses
Hyperopia Diopter SPH 0 +0.5 +1 +1.5 +2 +2.5 +3 +3.5 +4 +4.5 +5 +5.5 +6.0 Half Metal Frame Photochromic Finished Reading Glasses
Hyperopia Diopter SPH 0 +0.5 +1 +1.5 +2 +2.5 +3 +3.5 +4 +4.5 +5 +5.5 +6.0 Half Metal Frame Photochromic Finished Reading Glasses
Hyperopia Diopter SPH 0 +0.5 +1 +1.5 +2 +2.5 +3 +3.5 +4 +4.5 +5 +5.5 +6.0 Half Metal Frame Photochromic Finished Reading Glasses
Hyperopia Diopter SPH 0 +0.5 +1 +1.5 +2 +2.5 +3 +3.5 +4 +4.5 +5 +5.5 +6.0 Half Metal Frame Photochromic Finished Reading Glasses
Hyperopia Diopter SPH 0 +0.5 +1 +1.5 +2 +2.5 +3 +3.5 +4 +4.5 +5 +5.5 +6.0 Half Metal Frame Photochromic Finished Reading Glasses
Hyperopia Diopter SPH 0 +0.5 +1 +1.5 +2 +2.5 +3 +3.5 +4 +4.5 +5 +5.5 +6.0 Half Metal Frame Photochromic Finished Reading Glasses
Hyperopia Diopter SPH 0 +0.5 +1 +1.5 +2 +2.5 +3 +3.5 +4 +4.5 +5 +5.5 +6.0 Half Metal Frame Photochromic Finished Reading Glasses
Hyperopia Diopter SPH 0 +0.5 +1 +1.5 +2 +2.5 +3 +3.5 +4 +4.5 +5 +5.5 +6.0 Half Metal Frame Photochromic Finished Reading Glasses
Hyperopia Diopter SPH 0 +0.5 +1 +1.5 +2 +2.5 +3 +3.5 +4 +4.5 +5 +5.5 +6.0 Half Metal Frame Photochromic Finished Reading Glasses
Hyperopia Diopter SPH 0 +0.5 +1 +1.5 +2 +2.5 +3 +3.5 +4 +4.5 +5 +5.5 +6.0 Half Metal Frame Photochromic Finished Reading Glasses
Hyperopia Diopter SPH 0 +0.5 +1 +1.5 +2 +2.5 +3 +3.5 +4 +4.5 +5 +5.5 +6.0 Half Metal Frame Photochromic Finished Reading Glasses
Hyperopia Diopter SPH 0 +0.5 +1 +1.5 +2 +2.5 +3 +3.5 +4 +4.5 +5 +5.5 +6.0 Half Metal Frame Photochromic Finished Reading Glasses
Hyperopia Diopter SPH 0 +0.5 +1 +1.5 +2 +2.5 +3 +3.5 +4 +4.5 +5 +5.5 +6.0 Half Metal Frame Photochromic Finished Reading Glasses
Hyperopia Diopter SPH 0 +0.5 +1 +1.5 +2 +2.5 +3 +3.5 +4 +4.5 +5 +5.5 +6.0 Half Metal Frame Photochromic Finished Reading Glasses
Hyperopia Diopter SPH 0 +0.5 +1 +1.5 +2 +2.5 +3 +3.5 +4 +4.5 +5 +5.5 +6.0 Half Metal Frame Photochromic Finished Reading Glasses
Hyperopia Diopter SPH 0 +0.5 +1 +1.5 +2 +2.5 +3 +3.5 +4 +4.5 +5 +5.5 +6.0 Half Metal Frame Photochromic Finished Reading Glasses
Hyperopia Diopter SPH 0 +0.5 +1 +1.5 +2 +2.5 +3 +3.5 +4 +4.5 +5 +5.5 +6.0 Half Metal Frame Photochromic Finished Reading Glasses
Hyperopia Diopter SPH 0 +0.5 +1 +1.5 +2 +2.5 +3 +3.5 +4 +4.5 +5 +5.5 +6.0 Half Metal Frame Photochromic Finished Reading Glasses
Hyperopia Diopter SPH 0 +0.5 +1 +1.5 +2 +2.5 +3 +3.5 +4 +4.5 +5 +5.5 +6.0 Half Metal Frame Photochromic Finished Reading Glasses
Hyperopia Diopter SPH 0 +0.5 +1 +1.5 +2 +2.5 +3 +3.5 +4 +4.5 +5 +5.5 +6.0 Half Metal Frame Photochromic Finished Reading Glasses
Hyperopia Diopter SPH 0 +0.5 +1 +1.5 +2 +2.5 +3 +3.5 +4 +4.5 +5 +5.5 +6.0 Half Metal Frame Photochromic Finished Reading Glasses
Hyperopia Diopter SPH 0 +0.5 +1 +1.5 +2 +2.5 +3 +3.5 +4 +4.5 +5 +5.5 +6.0 Half Metal Frame Photochromic Finished Reading Glasses
Hyperopia Diopter SPH 0 +0.5 +1 +1.5 +2 +2.5 +3 +3.5 +4 +4.5 +5 +5.5 +6.0 Half Metal Frame Photochromic Finished Reading Glasses
Hyperopia Diopter SPH 0 +0.5 +1 +1.5 +2 +2.5 +3 +3.5 +4 +4.5 +5 +5.5 +6.0 Half Metal Frame Photochromic Finished Reading Glasses
Hyperopia Diopter SPH 0 +0.5 +1 +1.5 +2 +2.5 +3 +3.5 +4 +4.5 +5 +5.5 +6.0 Half Metal Frame Photochromic Finished Reading Glasses
Hyperopia Diopter SPH 0 +0.5 +1 +1.5 +2 +2.5 +3 +3.5 +4 +4.5 +5 +5.5 +6.0 Half Metal Frame Photochromic Finished Reading Glasses

Hyperopia Diopter SPH 0 +0.5 +1 +1.5 +2 +2.5 +3 +3.5 +4 +4.5 +5 +5.5 +6.0 Half Metal Frame Photochromic Finished Reading Glasses

Price

$0.00 $16.82
Save $-16.82
Buy More Save More
Premium Quality Guaranteed
Ethically Made
Eco-Conscious
Affordable Luxury
30-Day Risk-Free Return
Higher quality than other stores

eye prescription

Please select a eye prescription

frame color

Please select a frame color

Quantity

US: 7-12 Days. 89% of orders delivered within 10 days.
Europe: 6-9 Days. 93% of orders delivered within 7 days.
Join Us in Protecting the Planet, One Product at a Time.
30-Day Hassle-Free Returns | 100% Money-Back Guarantee
Model Number : 3016Reading glasses
Lens Width : 5.5cm
Lens Height : 5.2cm
Coating : EMI
Frame Material : Stainless steel
Lenses Material : Polycarbonate
Lenses Color : Clear
Gender : WOMEN,MEN,Unisex
Lenses Optical Attribute : Photochromic
Certification : None
Item Type : EYEWEAR
Eyewear Type : Reading Glasses





































Please Confirm Before Purchase , Don't buy mistakes!!




   "+" Means: Magnifying Glasses/Hyperopia/Prebyopia/Farsightedness , for old man look near


   "-" Means: Myopia/Short-short/Vision Miuns , for students look far




 For example : if you need presbyopia +2.5 , please purchase +250


                       If you need myopia -1.75 , please buy -175


7 different magnifying powers 1.00 to 4.00 are available
Strength/degree:+1.00, +1.50,+2.00,+2.50,+3.00,+3.50,+4.00
Reference:


40-45 years old:  +1.00D


45-50 years old:  +1.50D


50-55 years old:  +2.00D


55-60 years old:  +2.50D


60-65 years old:  +3.00D


65-70 years old:  +3.50D


more than 75 years old:+4.00D



Warm tips


1.Please correctly understand photochromic glasses, he color depth does not equal sunglasses


2.Test discoloration, it is recommended to test at noon, noon sun UV strong, discoloration can achieve the best results, more test several times, the effect is better.




hello, the finished reading glasses all PD are make standard PD(62~64)mm


1.If you want to change the pupil distance, Message for the Seller or note at it .


2.If your eyes have two different diopters, Message for the Seller or note at it .


3.Customizecanhave Reading, hyperopia,magnifying,prisbyopia,Farsight (+0.5 To +6.0)


. and have myopia,near sight,short sight,vision minus(-0.5 To -6.0),message or note at it , so not buy mistake , thanks .(Message to Seller or note at order )


Customize: clear lens reading glasses can make with cylinder , the photochromic reading glasses can not make with cylinder , thanks .


No astigmatism: right eye degree(-6.0~+6.0), left eye degree(-6.0~+6.0), Pupil Distance(40~80).


Example 1:


Right (OD): Sphere______,Left (OS): Sphere______,PD: ______mm



Have astigmatism: right eye degree(-6.0~+6.0), right eye astigmatism(-0.5~-2.0), right eye astigmatism axis(0~180), left eye degree(-6.0~+6.0), left eye astigmatism(-0.5~-2.0), left eye astigmatism axis(0~180), Pupil Distance(40~80)


Example 2:

Right (OD): Sphere______ Cyl______ Axis______


Left (OS): Sphere______ Cyl______ Axis______


PD: ______mm




Reading Coutomize Can Leave message for two eyesLeft right same or different degree:  0/+0.50/+0.75/+1.0/+1.25/+1.5/+1.75/+2.0/+2.25/+2.5/+2.75/+3.0/+3.25/+3.5/+3.75/+4.0/+425/+450/+475/+500/+525/+550/+575/+600


Myopiacustomize:


-0.50/-0.75/-1.0/-1.25/-1.5/-1.75/-2.0/-2.25/-2.5/-2.75/-3.0/-3.25/-3.5/-3.75/-4.0/-425/-450/-475/-500/-525/-550/-575/-600